Area Holiday Walks
Gwbert 2018
| Day | Type | Start Time | Car Park | Grid Ref | Post Code | Walk Leader | Lat and Long | Mileage |
Elevation Ft |
Click map of walk |
| Friday | Medium | 11.00 | Cilgerren Free | SN 19762 42948 | SA43 2SS | Les Stather | 52.055 -4.630 | 10 | 2,010 | Map |
| Friday | Short | 13.30 |
Cilgerren Free |
SN 19762 42948 | SA43 2SS | Les Stather | 52.055 -4.630 | 4.0 | 1,219 | Map |
| Saturday | Long | 9.30am | Hotel | SN 16138 50065 | SA43 1PR | David Thompson | 52.118 -4.687 | 12 | 2,098 | Map |
| Saturday | Medium | 10 am | Hotel | SN 16138 50065 | SA43 1PR | Richard Plant | 52.118 -4.687 | 8.6 | 1,215 | Map |
| Saturday | Short | 10 am | Mwnt | SN 19517 51899 | SA43 1QH | Peter Gatenby | 52.136 -4.639 | 5.3 | 968 | Map |
| Sunday | Long | 10.am | Newport | SN 05159 39667 | SA42 0RP | Robin Downton | 52.021 -4.841 | 14 | 2,526 | Map |
| Sunday | Medium | 10.am | Newport | SN 05159 39667 | SA42 0RP | Reg Young | 52.021 -4.841 | 7.0 | 1,158 | Map |
| Sunday | Short | 10am | Pwllgwaelod | SN 00498 39888 | SA42 0SE | Clive Edney | 52.021 -4.910 | 5 | 1,096 | Map |
| Monday | Medium | 10.am | St Dogmaels | SN 16480 46039 | SA43 3EA | Mike Plaskitt | 52.082 -4.680 | 7.6 | 1,233 | Map |
| Monday | Short | 10.am | St Dogmaels | SN 16480 46039 | SA43 3EA | Les Stather | 52.082 -4.680 | 4.8 | 660 | Map |
